Floor Plans
Click here to see what's available right now!
Please note that pets are not allowed in building 3450 (H)
Please note that pets are not allowed in building 3450 (H)
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanBristol | Bed/Bath1 / 1 | 875Square Foot | Monthly Rent$1,250 | Deposit$600 | |||
Floor PlanLullington | Bed/Bath1 / 1 | 850Square Foot | Monthly Rent$1,250 | Deposit$600 | |||
Floor PlanWilshire | Bed/Bath1 / 1 | 825Square Foot | Monthly Rent$1,250 | Deposit$600 | |||
Floor PlanPreston | Bed/Bath1 / 1 | 1,125 -to 1,135Square Foot | Monthly Rent$1,495 | Deposit$600 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanWakefield | Bed/Bath2 / 2 | 1,405Square Foot | Monthly Rent$1,595 | Deposit$600 | |||
Floor PlanGarden | Bed/Bath2 / 2 | 1,255Square Foot | Monthly Rent$1,425 | Deposit$600 | |||
|
|||||||
Floor PlanWoodbury | Bed/Bath2 / 2 | 1,220Square Foot | Monthly Rent$1,550 | Deposit$600 | |||
Floor PlanLancaster | Bed/Bath2 / 2 | 1,125Square Foot | Monthly Rent$1,675 | Deposit$600 | |||
Floor PlanWindsor | Bed/Bath2 / 2 | 1,405Square Foot | Monthly Rent$1,725 | Deposit$600 | |||
Floor PlanWindsor 2 | Bed/Bath2 / 2 | 1,375Square Foot | Monthly Rent$1,775 | Deposit$600 | |||
Floor PlanWindsor 3 | Bed/Bath2 / 2 | 1,405Square Foot | Monthly Rent$1,775 | Deposit$600 | |||
Floor PlanCanterbury | Bed/Bath2 / 2 | 1,500Square Foot | Monthly Rent$1,870 | Deposit$600 | |||
Floor PlanThe Prestige Garden | Bed/Bath2 / 2 | 1,235 -to 1,271Square Foot | Monthly Rent$1,510 | Deposit$600 | |||
|
|||||||
Floor PlanThe Prestige Woodbury | Bed/Bath2 / 2 | 1,159 -to 1,197Square Foot | Monthly Rent$1,635 | Deposit$600 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanLegacy | Bed/Bath3 / 2 | 1,660Square Foot | Monthly Rent$1,975 | Deposit$600 | |||
Floor PlanKingston | Bed/Bath3 / 2 | 1,670Square Foot | Monthly Rent$1,995 | Deposit$600 | |||
Floor PlanThe Prestige Legacy | Bed/Bath3 / 2 | 1,656Square Foot | Monthly Rent$2,095 | Deposit$600 | |||
Floor PlanThe Prestige Kingston | Bed/Bath3 / 2 | 1,707Square Foot | Monthly Rent$2,065 -to $2,115 | Deposit$600 | |||
Click here to see what's available right now!
Please note that pets are not allowed in building 3450 (H)
Please note that pets are not allowed in building 3450 (H)